Ficha de equipe
1
C.N. ATL BARCELONETA
Nome | PJ | TG | G | GP | CA | CV | EX | ED | EB | EN | EP | P | PF | O | IN | JL | MVP | Vinculado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ver ADRIAN ALEJANDRO ANTIVEROS CHEDIAK | 22 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ALFONSO JALDON SANCHEZ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver DAN ARGEMI NADAL | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ver DANIEL MERIDA OROZCO | 18 | 45 | 36 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Ver ELIAS ZAMARRIPA | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver ENZO FERNANDEZ PERRIER | 18 | 61 | 55 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Ver FELIP NOE VILALTA VON LUKOWICZ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver HUGO MARTIN MORON | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JORDI QUINTANA LUJAN | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JOSE CESTERO ALCAIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver LUCA SUBIRATS VAZQUEZ | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver MARC PARERA ALONSO | 19 | 25 | 23 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ver MARC SUAREZ VAN DAM | 18 | 22 | 17 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ver MARCO GONZALEZ GREGORI | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver MARCOS ELCHE HERNÁNDEZ | 25 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ver NATAL AGUILAR PEREZ | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver OT MARTÍNEZ GALLARDO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver PAU MENÉNDEZ PEÑA | 18 | 48 | 41 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Ver PAU MITRANI DELGADO | 16 | 29 | 23 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Ver PIER GIORGIO CICCHETTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver POL GINABREDA CABELLO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver RICHARD ALEXANDRE CEREÑO MALDONADO | 31 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ver ROMEO SCARPO ROUX | 19 | 4 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Ver SOUFIAN MAGHNINE ANANE | 17 | 32 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ver TONY VILLEGAS RODRIGUEZ | 19 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 / 25
Ir a de 1
Mostrar