Team card
1
C.N. ATL BARCELONETA
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN ALEJANDRO ANTIVEROS CHEDIAK | 22 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALFONSO JALDON SANCHEZ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAN ARGEMI NADAL | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look DANIEL MERIDA OROZCO | 18 | 45 | 36 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Look ELIAS ZAMARRIPA | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look ENZO FERNANDEZ PERRIER | 18 | 61 | 55 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Look FELIP NOE VILALTA VON LUKOWICZ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO MARTIN MORON | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI QUINTANA LUJAN | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE CESTERO ALCAIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCA SUBIRATS VAZQUEZ | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look MARC PARERA ALONSO | 19 | 25 | 23 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look MARC SUAREZ VAN DAM | 18 | 22 | 17 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look MARCO GONZALEZ GREGORI | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look MARCOS ELCHE HERNÁNDEZ | 25 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look NATAL AGUILAR PEREZ | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OT MARTÍNEZ GALLARDO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PAU MENÉNDEZ PEÑA | 18 | 48 | 41 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Look PAU MITRANI DELGADO | 16 | 29 | 23 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look PIER GIORGIO CICCHETTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look POL GINABREDA CABELLO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RICHARD ALEXANDRE CEREÑO MALDONADO | 31 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ROMEO SCARPO ROUX | 19 | 4 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Look SOUFIAN MAGHNINE ANANE | 17 | 32 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look TONY VILLEGAS RODRIGUEZ | 19 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 / 25
Go to of 1
Show