Mannschaft Karte
1
C.N. ATL BARCELONETA
Name | PM | TG | T | ET | YC | RC | AS | ED | AB | DA | AS | E | FP | O | TO | FP | MVP | Verlinkt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siehe ADRIAN ALEJANDRO ANTIVEROS CHEDIAK | 22 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe ALFONSO JALDON SANCHEZ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe DAN ARGEMI NADAL | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Siehe DANIEL MERIDA OROZCO | 18 | 45 | 36 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Siehe ELIAS ZAMARRIPA | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe ENZO FERNANDEZ PERRIER | 18 | 61 | 55 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Siehe FELIP NOE VILALTA VON LUKOWICZ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe HUGO MARTIN MORON | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe JORDI QUINTANA LUJAN | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe JOSE CESTERO ALCAIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe LUCA SUBIRATS VAZQUEZ | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe MARC PARERA ALONSO | 19 | 25 | 23 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Siehe MARC SUAREZ VAN DAM | 18 | 22 | 17 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Siehe MARCO GONZALEZ GREGORI | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe MARCOS ELCHE HERNÁNDEZ | 25 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Siehe NATAL AGUILAR PEREZ | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe OT MARTÍNEZ GALLARDO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe PAU MENÉNDEZ PEÑA | 18 | 48 | 41 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Siehe PAU MITRANI DELGADO | 16 | 29 | 23 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Siehe PIER GIORGIO CICCHETTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe POL GINABREDA CABELLO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe RICHARD ALEXANDRE CEREÑO MALDONADO | 31 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Siehe ROMEO SCARPO ROUX | 19 | 4 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Siehe SOUFIAN MAGHNINE ANANE | 17 | 32 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Siehe TONY VILLEGAS RODRIGUEZ | 19 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 / 25
Gehe zu von 1
Anzeigen