Team card
1
C.N. SANT FELIU
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIA SANGES PRADAS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS MONTERO TOME | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL ESTEPA ENRIQUE | 30 | 4 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID IZA TRONCONE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO ANDRES SEIJAS URBANEJA | 19 | 5 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | |
Look ENZO CARRASCO GONZALEZ | 32 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look GAEL BASANTA MORALES | 32 | 7 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look GERARD CURTO ESCORIHUELA | 19 | 36 | 34 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Look GERARD MARTI CIVICO | 19 | 18 | 17 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO BLAZQUEZ VICENTE | 22 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look IKER MARAVER MANZANARES | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Look IKER SANCHEZ GOMEZ | 18 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look JOEL LUQUE CORDOBA | 33 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOFRE ANGUERA AIXALA | 19 | 8 | 7 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS ROJO BALANYA | 18 | 59 | 46 | 13 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | |
Look MAX ALEMANY LESMA | 19 | 16 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Look POL LOBO BERTRAN | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show