Stats of LLIGA CATALANA ALEVI MIXTE
Player | Team | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Look Marti Gironell Ramirez | CN ATL.BARCELONETA MASC.A | 4 | 10 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Look MARC BALLESTER BURREL | C.N. TERRASSA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Look ENZO OLIVA GONZALEZ | C.N. TERRASSA | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Look MARC RETAMERO CHECA | C.N. TERRASSA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Look JUAN RIESTRA PEREZ | C.N. TERRASSA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Look LUCAS SERRANO QUEVEDO | C.N. TERRASSA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Look LEO GAMIZ FONTANET | C.N. TERRASSA | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Look DANIEL LINARES MATARIN | C.N. TERRASSA | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Look ERIK LOPEZ MARIN | C.N. TERRASSA | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Look YAHEL MUÑOZ FUENTES | C.N. TERRASSA | 4 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Look PAU VELASCO ALONSO | C.N. TERRASSA | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Look Javier Martinez Faulín | C.N. RUBÍ | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Look Pablo de Haro Montes | C.N. RUBÍ | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Look Aleix Villanua Perez | C.N. RUBÍ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Look Jan Sole Manzanares | C.N. RUBÍ | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
16 | Look Jordi Aguilera Bort | C.N. RUBÍ | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Look Biel Mazuelas Bernal | C.N. RUBÍ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Look Caio Dynnkoski Marenga | C.N. RUBÍ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
19 | Look Pau Garcia Mora | C.N. RUBÍ | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Look Hugo Auba Lorenzo | C.N. RUBÍ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Look Sebastian Fernández Redondo | C.N. RUBÍ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Look ANDER GAMBOA QUINTERO | C.N. TERRASSA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Look KAI ZARDOYA RESINA | CN ATL.BARCELONETA MASC.A | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Look HUGO CAMACHO GARCIA | C.N. TERRASSA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Look PAU BALAGUER GONZÁLEZ | CN ATL.BARCELONETA MASC.A | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Look XAVI VALERO ARIAS | CN ATL.BARCELONETA MASC.A | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Look AITOR DUBOS GUICHARD | CN ATL.BARCELONETA MASC.A | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Look KAI TIAGO HAMILTON DIXON | CN ATL.BARCELONETA MASC.A | 3 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Look HARITZ ALONSO GARCIA | CN ATL.BARCELONETA MASC.A | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Look JOAQUIM NICOLAS MIRABALL | CN ATL.BARCELONETA MASC.A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Look AXEL AVIÑO SANCHEZ | CN ATL.BARCELONETA MASC.A | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Look JOEL MARTINEZ LLORENTE | CN ATL.BARCELONETA MASC.A | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Look DOMINIK TATRAI | CN ATL.BARCELONETA MASC.A | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 / 33
Go to of 1
Show