C.E. PICORNELL — A.E. SANTA EULÀLIA

Information

Time
16:00 GMT+2
Date
Sat, 05/29/2021
Referees
ELISABET GAZULLA BLANCO, Francisco J Villena Perez, JORDI JOAN AYMERICH MIÑARRO, LIDIA ESCODA MONDRAGON, NATIVIDAD PEDROLA CARRION

Periods

C.E 0 1 2 2 0
A.E 2 0 4 0 0

C.E. PICORNELL

Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number Name G GS GE GP E P
Look 1 GUILLEM XIMELIS MALONDRAGUILLEM XIMELIS MALONDRA 0 0 0 0 0 0
Look 2 YOEL ISIDRO CHACON CHACONYOEL ISIDRO CHACON CHACON 0 0 0 0 0 0
Look 3 MARC SANTIAGO SIMONMARC SANTIAGO SIMON 1 0 1 0 1 0
Look 4 MARTI MEYA ROURAMARTI MEYA ROURA 0 0 0 0 0 1
Look 5 YARIM DELPINOYARIM DELPINO 1 0 1 0 0 1
Look 6 MARC VENTURA BASCUASMARC VENTURA BASCUAS 1 0 1 0 0 0
Look 7 YASUTAKA LAWRENCE OTAYASUTAKA LAWRENCE OTA 0 0 0 0 2 0
Look 8 OSCAR MARTINEZ SAMPIETROOSCAR MARTINEZ SAMPIETRO 2 0 2 0 0 0
Look 9 FLAVIO MATAS MARQUEZFLAVIO MATAS MARQUEZ 0 0 0 0 1 0
Look 10 JOAN HEREU MORALESJOAN HEREU MORALES 0 0 0 0 0 0
Look 11 CARLOS JURADO TAPIADORCARLOS JURADO TAPIADOR 0 0 0 0 0 0
Look 12 VICTOR CAMARERO IZARBEZVICTOR CAMARERO IZARBEZ 0 0 0 0 1 0

Coach

  • DE - SERGI DOMINGUEZ ACEBRON (Jefe/a de Equipo (delegado) )

A.E. SANTA EULÀLIA

Goals equality:
100%
Goals superiority:
0%
Goals penalty:
16.67%
Effectiveness in superior plays:
0%
Number Name G GS GE GP E P
Look 1 ERIK MONTORO BENITEZERIK MONTORO BENITEZ 0 0 0 0 0 0
Look 2 DAVID ROMERO COSTADAVID ROMERO COSTA 0 0 0 0 2 0
Look 3 JOAN BARCELO COSTALJOAN BARCELO COSTAL 3 0 2 1 0 0
Look 4 PAU ESTERAS GONZALEZPAU ESTERAS GONZALEZ 0 0 0 0 0 0
Look 5 MARC ARJONA CHIVAMARC ARJONA CHIVA 1 0 1 0 0 0
Look 6 PAU RIZO FRIGOLAPAU RIZO FRIGOLA 0 0 0 0 1 0
Look 7 MAX ALVAREZ BALLUSMAX ALVAREZ BALLUS 0 0 0 0 1 0
Look 8 IAGO SANCHEZ CHAWEZIAGO SANCHEZ CHAWEZ 0 0 0 0 0 0
Look 9 ARNAU PLAZAS LOPEZARNAU PLAZAS LOPEZ 2 0 2 0 1 0
Look 10 ARNAU CUBELLS SANCHEZARNAU CUBELLS SANCHEZ 0 0 0 0 1 0
Look 11 PAU FERRANDO SANTOSPAU FERRANDO SANTOS 0 0 0 0 0 0
Look 13 DAWID ROBERT WEILANDDAWID ROBERT WEILAND 0 0 0 0 0 0

Coach

  • E1 - EDUARD VILLAR MARTINEZ (Entrenador)
  • DE - DAVID ARJONA FERNANDEZ (Jefe/a de Equipo (delegado) )

Score

C.E. PICORNELL 0 0 0 1 1 1 2 3 3 3 4 5
A.E. SANTA EULÀLIA 0 1 2 2 3 4 4 4 5 6 6 6
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.