Team card
1
C.N. OLOT
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIA MOLINA CARGOL | 13 | 16 | 16 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look ALEX LOPEZ BERNI | 10 | 4 | 4 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look ARNAU ABEL CAMPOS | 13 | 47 | 38 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Look ARNAU CASADEVALL MONELLS | 15 | 34 | 34 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL PUERTO MORENO | 10 | 1 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID ROURA VILLEGAS | 14 | 2 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look FERRAN PLANELLA CAMPOS | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FRAN LUQUE VERTEDOR | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOAN VENTOLA SALA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOEL GONZALEZ JUAREZ | 8 | 2 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look MARC ALABAU I BLANQUERA | 15 | 17 | 16 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look MARC COMA NAVARRO | 13 | 19 | 18 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look MARC DURAN ASPARO | 15 | 11 | 11 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look MARTI BOIX NOGUE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look NIL FRANCH PALLISERA | 15 | 9 | 9 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look POL REYES MARTÍ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SERGI COLOMER MONSALVATJE | 10 | 17 | 17 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look SIMON FUSTE COETZEE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show