C.N. MOLINS DE REI — C.N. RUBÍ

Goals 5
:
Goals 11

Information

Time
20:45 GMT+2
Date
Fri, 01/27/2023
Referees
ANNA SEGURANA FERRE, CARLOS JAVIER VILLANUEVA CABRERA, ELENA MATEO GOMEZ, JOSE MARIA TEULE BARREDA, MARIA MIÑANA ALVAREZ

Periods

C.N 1 1 1 2 0
C.N 2 2 4 3 0

C.N. MOLINS DE REI

Goals equality:
50%
Goals superiority:
50%
Goals penalty:
20%
Effectiveness in superior plays:
33.33%
Number Name G GS GE GP E P
Look 1 MARIA PLUVINS MASMARIA PLUVINS MAS 0 0 0 0 0 0
Look 2 JUDITH RAMIREZ VALINJUDITH RAMIREZ VALIN 0 0 0 0 0 0
Look 3 JULIA BATLLE MARTINEZJULIA BATLLE MARTINEZ 0 0 0 0 0 0
Look 4 MARTA CUELLO FERRESMARTA CUELLO FERRES 0 0 0 0 0 0
Look 5 MARIA BATLLE MARTINEZMARIA BATLLE MARTINEZ 0 0 0 0 1 0
Look 6 JULIA VIDAL SADURNIJULIA VIDAL SADURNI 0 0 0 0 0 0
Look 7 CLAUDIA HORCAJADA MACIASCLAUDIA HORCAJADA MACIAS 2 1 1 0 1 0
Look 8 NURIA CLARAMUNT VILLANUEVANURIA CLARAMUNT VILLANUEVA 1 0 0 1 1 0
Look 9 PAULA ANDRADE MATAMOROSPAULA ANDRADE MATAMOROS 2 1 1 0 0 0
Look 10 LUCIA VILAR ALVAREZLUCIA VILAR ALVAREZ 0 0 0 0 0 0
Look 11 LIDIA LOPEZ AGUILERALIDIA LOPEZ AGUILERA 0 0 0 0 1 0
Look 12 SANDRA RODRIGUEZ CALAFELLSANDRA RODRIGUEZ CALAFELL 0 0 0 0 0 0
Look 14 PAULA SERRANO PAMIESPAULA SERRANO PAMIES 0 0 0 0 0 0

Coach

  • E1 - DAVID ALLED FUSTER (Entrenador)
  • DC - JOSE JUAN CUELLO COLLADO (Jefe/a de Equipo (delegado) )
  • DE - LAIA GARCIA PACHECO (Jefe/a de Equipo (delegado) )

C.N. RUBÍ

Goals equality:
90.91%
Goals superiority:
9.09%
Goals penalty:
0%
Effectiveness in superior plays:
25%
Number Name G GS GE GP E P
Look 1 JUDIT GALLART FORTJUDIT GALLART FORT 0 0 0 0 0 0
Look 2 PAULA RODRIGUEZ GARCIAPAULA RODRIGUEZ GARCIA 0 0 0 0 0 0
Look 3 NOA MONTERO NAVASNOA MONTERO NAVAS 0 0 0 0 0 0
Look 4 CLAUDIA GOMEZ REYESCLAUDIA GOMEZ REYES 0 0 0 0 0 0
Look 5 MARINA AMARGOS PARRAMARINA AMARGOS PARRA 4 0 4 0 1 0
Look 6 LUCIA TRASSIERRA MARTINEZLUCIA TRASSIERRA MARTINEZ 0 0 0 0 1 0
Look 7 LUCIA LATORRE LOPEZLUCIA LATORRE LOPEZ 1 0 1 0 0 1
Look 8 PAULA CARRASCO RUIZPAULA CARRASCO RUIZ 1 1 0 0 1 0
Look 9 IVET ABRIL OÑOROIVET ABRIL OÑORO 1 0 1 0 2 0
Look 10 LAURA GRANDES GINERLAURA GRANDES GINER 3 0 3 0 0 0
Look 11 ANDREA GONZALEZ ANILLOANDREA GONZALEZ ANILLO 0 0 0 0 0 0
Look 12 ERIKA ALEXANDRA DOUTON LAPUSANERIKA ALEXANDRA DOUTON LAPUSAN 1 0 1 0 1 0
Look 13 CLOE BAENA GARRIDOCLOE BAENA GARRIDO 0 0 0 0 0 0

Coach

  • E1 - KARLOS LIGERO ALVAREZ (Entrenador)
  • DE - ALBA RODRIGUEZ GARCIA (Jefe/a de Equipo (delegado) )

Score

C.N. MOLINS DE REI 0 0 0 1 1 2 2 2 2 2 2 3 3 3 4 4 5
C.N. RUBÍ 0 1 2 2 3 3 4 5 6 7 8 8 9 10 10 11 11
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.