Team card

Picture of C.N. MATARÓ 1

C.N. MATARÓ

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look Arlet PETIT CARDENALArlet PETIT CARDENAL 15 5 5 0 0 0 0 9 0 0 0 0 2 0 0 0 0 0
Look AURA MATARÓ MARTÍNEZAURA MATARÓ MARTÍNEZ 17 18 17 1 2 0 0 6 0 0 0 0 0 1 0 0 0 0
Look BERTA LATORRE FERNÀNDEZBERTA LATORRE FERNÀNDEZ 16 23 17 6 0 0 0 12 0 0 0 0 2 6 0 0 0 0
Look Carla LÓPEZ ÀLVAREZCarla LÓPEZ ÀLVAREZ 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look Claudia GONZÀLEZ MORENOClaudia GONZÀLEZ MORENO 17 2 2 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look ÈLIA GONZÀLEZ REIXACHÈLIA GONZÀLEZ REIXACH 17 8 8 0 1 0 0 14 0 0 0 0 2 3 0 0 0 0
Look Elna HERRERA SALAZARElna HERRERA SALAZAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Ivet MARÍ LÓPEZIvet MARÍ LÓPEZ 14 3 3 0 0 0 0 10 1 0 0 0 4 0 0 0 0 0
Look Jana GELADA GILJana GELADA GIL 16 3 3 0 0 0 0 18 0 0 0 0 2 0 0 0 0 0
Look Josefina Thais ARISPE CABRERAJosefina Thais ARISPE CABRERA 4 2 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look JUDITH CASTELLA FERNANDEZJUDITH CASTELLA FERNANDEZ 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look Klára MATYAS SOLÀKlára MATYAS SOLÀ 16 8 8 0 0 0 0 18 0 0 0 0 5 0 0 0 0 0
Look LAURA LÓPEZ FERNÀNDEZLAURA LÓPEZ FERNÀNDEZ 12 5 5 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look Lucia PAUSAS FERNÀNDEZLucia PAUSAS FERNÀNDEZ 17 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look Mariona FIGUERAS SALAMariona FIGUERAS SALA 16 29 24 5 2 0 0 6 0 0 0 0 3 2 0 0 0 0
Look QUERALT LÓPEZ FLORIACHQUERALT LÓPEZ FLORIACH 17 19 14 5 0 0 0 5 0 0 0 0 4 3 0 0 0 0
Look TXELL MARÍ LÓPEZTXELL MARÍ LÓPEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.