Team card

Picture of C.N. SANT ANDREU 1

C.N. SANT ANDREU

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ADRIAN GABRIEL ROBLESADRIAN GABRIEL ROBLES 21 7 7 0 0 0 0 8 0 0 0 0 5 0 0 0 0 0
Look ALEX VILA  ANCCOALEX VILA ANCCO 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO GARROTE GOMEZALVARO GARROTE GOMEZ 13 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Look ANGEL BOLAÑO ANEASANGEL BOLAÑO ANEAS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ASIER SUAREZ HERNANDEZASIER SUAREZ HERNANDEZ 20 5 5 0 0 0 0 6 0 0 0 0 3 0 0 0 0 0
Look AXEL GUICH JIMENEZAXEL GUICH JIMENEZ 13 2 2 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look GUILLEM NAVARRO PICAZOGUILLEM NAVARRO PICAZO 21 68 35 33 0 0 0 6 0 0 0 0 4 9 0 0 0 0
Look JAUME PRAT BERNALJAUME PRAT BERNAL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOSE CESTERO ALCAINJOSE CESTERO ALCAIN 21 7 7 0 0 0 0 23 0 0 0 0 12 0 0 0 0 0
Look MARC ASTOR MUNTANEMARC ASTOR MUNTANE 19 1 1 0 0 0 0 10 0 0 0 0 3 0 0 0 0 0
Look MARC VAL BUENOMARC VAL BUENO 18 7 7 0 0 0 0 17 0 0 0 0 6 0 0 0 0 0
Look MARCO GONZALEZ GREGORIMARCO GONZALEZ GREGORI 21 10 10 0 0 0 0 8 0 0 0 0 2 1 0 0 0 0
Look MARTÍ PIÑEIRA GONZALEZMARTÍ PIÑEIRA GONZALEZ 20 5 5 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look ORIOL LOPEZ CHARLESORIOL LOPEZ CHARLES 21 57 47 10 0 0 0 17 0 0 0 0 9 7 0 0 0 0
Look ORIOL VILLALBA VALLSORIOL VILLALBA VALLS 19 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look POL MARTINEZ ENJUANESPOL MARTINEZ ENJUANES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look POL MARTINEZ GUNTINPOL MARTINEZ GUNTIN 17 0 0 0 0 0 0 7 0 0 0 0 4 0 0 0 0 0
Look TARIQ ADAM RABASATARIQ ADAM RABASA 19 0 0 0 0 0 0 7 0 0 0 0 2 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.