Team card

Picture of ASTRALPOOL C.N. SABADELL 1

ASTRALPOOL C.N. SABADELL

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ALEJANDRO ANDION VALIÑASALEJANDRO ANDION VALIÑAS 4 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look BERNAT SANAHUJA CARNEBERNAT SANAHUJA CARNE 4 8 7 1 0 0 3 0 0 0 0 1 0 0 0 0 0
Look DAVID SERRANO FUENTESDAVID SERRANO FUENTES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DUSAN BANICEVICDUSAN BANICEVIC 4 9 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look EDUARDO LORRIO BEJAREDUARDO LORRIO BEJAR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO VALERA CALATRAVAFRANCISCO VALERA CALATRAVA 4 8 5 3 0 0 2 0 0 0 0 1 0 0 0 0 0
Look GERARD GARCIA DE ANDOIN SUNYERGERARD GARCIA DE ANDOIN SUNYER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GERARD GIL CEDÓGERARD GIL CEDÓ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GONZALO LOPEZ-ESCRIBANO JARAGONZALO LOPEZ-ESCRIBANO JARA 4 5 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Look GUILLEM CLARAMUNT VILLANUEVAGUILLEM CLARAMUNT VILLANUEVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GUILLEM SOLER PACHECOGUILLEM SOLER PACHECO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOSEP BONET SAEZJOSEP BONET SAEZ 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look KANSTANTSIN AVERKAKANSTANTSIN AVERKA 2 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Look LLUC BERTRAN PONTLLUC BERTRAN PONT 4 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCEL TECLAS GUILLENAMARCEL TECLAS GUILLENA 4 2 2 0 0 0 4 0 0 0 0 1 0 0 0 0 0
Look Ramiro Andrés VEICHRamiro Andrés VEICH 4 1 1 0 0 0 7 0 0 0 0 1 0 0 0 0 0
Look SERGI CABANAS PEGADOSERGI CABANAS PEGADO 4 3 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Look XAVIER TECLAS GUILLENAXAVIER TECLAS GUILLENA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.