Team card

Picture of C.N. SABADELL 1

C.N. SABADELL

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look AINA TEROL SALVIAINA TEROL SALVI 16 4 4 0 0 0 9 0 0 0 0 1 0 0 0 0 0
Look AINHOA MUÑOZ PADILLAAINHOA MUÑOZ PADILLA 21 28 26 2 0 0 16 0 0 0 0 5 0 0 0 0 0
Look ANDREA SANCHEZ MORALESANDREA SANCHEZ MORALES 18 20 18 2 0 0 14 0 0 0 0 4 3 0 0 0 0
Look BRUNA DOT I HIDALGOBRUNA DOT I HIDALGO 11 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look CLAUDIA TEODORO RUIZCLAUDIA TEODORO RUIZ 21 7 7 0 0 0 6 0 0 0 0 3 1 0 0 0 0
Look EMMA SELGA CASANOVASEMMA SELGA CASANOVAS 19 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look GEORGINA GONZALEZ RODRIGUEZGEORGINA GONZALEZ RODRIGUEZ 18 1 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0
Look INGRID MEJA MARTININGRID MEJA MARTIN 17 4 4 0 0 0 4 0 0 0 0 3 1 0 0 0 0
Look INGRID RODRIGUEZ GARCIAINGRID RODRIGUEZ GARCIA 19 12 11 1 0 0 4 0 0 0 0 0 0 0 0 0 0
Look JUDITH BARGALLÓ ERAZOJUDITH BARGALLÓ ERAZO 6 1 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Look KENYA JIMENEZ MAYARKENYA JIMENEZ MAYAR 22 22 22 0 0 0 21 0 0 0 0 4 1 0 0 0 0
Look MARIA CRISTINA SOLO SOLOMARIA CRISTINA SOLO SOLO 22 44 31 13 0 0 12 0 0 0 0 7 8 0 0 0 0
Look MARIA DEL PINO DIAZMARIA DEL PINO DIAZ 22 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0
Look MARIA MARTI  RIERAMARIA MARTI RIERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ONA JURADO TRIASONA JURADO TRIAS 21 23 19 4 0 0 13 0 0 0 0 2 1 0 0 0 0
Look PAULA CARRASCO SALLENTPAULA CARRASCO SALLENT 12 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Look ROCIO SAAVEDRA CARRILLOROCIO SAAVEDRA CARRILLO 18 13 13 0 0 0 12 0 0 0 0 2 1 0 0 0 0
Look SARA ALVAREZ BONILLASARA ALVAREZ BONILLA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.