Team card

Picture of C.N. ATL BARCELONETA B 1

C.N. ATL BARCELONETA B

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look DARIO BURGADA RICCARDIDARIO BURGADA RICCARDI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DOMINIK TÁTRAIDOMINIK TÁTRAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EITAN TIMOTINEITAN TIMOTIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ELIOT LOPEZ SOURZATELIOT LOPEZ SOURZAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GERARD CIRERA ESPAÑOLGERARD CIRERA ESPAÑOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GERARD CIRERA ESPAÑOLGERARD CIRERA ESPAÑOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GORAN JUDD DURANTEGORAN JUDD DURANTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOAQUIM NICOLAS MIRABALLJOAQUIM NICOLAS MIRABALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOEL MARTINEZ LLORENTEJOEL MARTINEZ LLORENTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JORDI CARO ORTEGAJORDI CARO ORTEGA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KAI TIAGO HAMILTON DIXONKAI TIAGO HAMILTON DIXON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KAI ZARDOYA RESINAKAI ZARDOYA RESINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KERIAN TEIXIDO DE LLANOSKERIAN TEIXIDO DE LLANOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARIO QUINTANA LUJÁNMARIO QUINTANA LUJÁN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NOAH ZARDOYA RESINANOAH ZARDOYA RESINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look QUSAI ALTAKI SAFARQUSAI ALTAKI SAFAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RODRIGO CALAVIA BARRANCORODRIGO CALAVIA BARRANCO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look VALENTIN ANTONIO HENRI-CLAUDE BUFANO BLOYVALENTIN ANTONIO HENRI-CLAUDE BUFANO BLOY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.