Team card

Picture of C.N. MARTORELL 1

C.N. MARTORELL

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ADRIA ARDITTI BONETADRIA ARDITTI BONET 8 4 4 0 0 0 2 0 0 0 0 2 0 0 0 0 0
Look ALEX SANCHEZ LARAALEX SANCHEZ LARA 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ARES FARRERAS BLANCOARES FARRERAS BLANCO 8 2 2 0 0 0 5 0 0 0 0 3 0 0 0 0 0
Look ARNAU VICENTE EVANGELISTAARNAU VICENTE EVANGELISTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GORKA VIZCAINO GOMEZGORKA VIZCAINO GOMEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ISMAEL ABOLAFIA MOROISMAEL ABOLAFIA MORO 8 6 6 0 0 0 8 0 0 0 0 1 0 0 0 0 0
Look JOAN REYNES LOBOJOAN REYNES LOBO 8 8 8 0 0 0 5 0 0 0 0 2 0 0 0 0 0
Look JOEL MENDOZA JIMENEZJOEL MENDOZA JIMENEZ 8 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look JOEL VEGAS GARCIAJOEL VEGAS GARCIA 7 2 2 0 0 0 1 0 0 0 0 3 0 0 0 0 0
Look JORDI GIL CAMPOSJORDI GIL CAMPOS 8 10 10 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Look MARKO GRANDAL FERNANDEZMARKO GRANDAL FERNANDEZ 3 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Look MARTI COTS MIQUELMARTI COTS MIQUEL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTI EZCURRA SANUYMARTI EZCURRA SANUY 7 7 6 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Look MAURICI LLORET PUEYOMAURICI LLORET PUEYO 8 35 28 7 0 0 0 0 0 0 0 0 4 0 0 0 0
Look NEEL CARBALLIDO RAMOSNEEL CARBALLIDO RAMOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SERGI COTS MIQUELSERGI COTS MIQUEL 8 13 12 1 0 0 5 0 0 0 0 2 0 0 0 0 0
Look VICTOR NEGRE REINAVICTOR NEGRE REINA 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look VIDAL GALVEZ ACIDRESVIDAL GALVEZ ACIDRES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look YAGO PIÑA GUILLENYAGO PIÑA GUILLEN 8 11 9 2 0 0 2 0 0 0 0 0 1 0 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.