Team card

Picture of C.N. SANT ANDREU 1

C.N. SANT ANDREU

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ABRIL ANTOLIN MUÑOZABRIL ANTOLIN MUÑOZ 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look AINA CELLA ROMANAINA CELLA ROMAN 6 1 1 0 0 0 5 0 0 0 0 1 0 0 0 0 0
Look AINHOA RODRIGUEZ PINAAINHOA RODRIGUEZ PINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look AINHOA VELEZ CAMACHOAINHOA VELEZ CAMACHO 5 2 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Look ANDREA LLOP GALANANDREA LLOP GALAN 7 1 1 0 0 0 5 0 0 0 0 1 0 0 0 0 0
Look ANNA CAMPOS VAZQUEZANNA CAMPOS VAZQUEZ 5 5 4 1 0 0 6 0 0 0 0 1 0 0 0 0 0
Look ARIADNA ROS REGOARIADNA ROS REGO 8 2 2 0 0 0 3 0 0 0 0 0 1 0 0 0 0
Look HELENA REBOLL NOGUERASHELENA REBOLL NOGUERAS 7 7 7 0 0 0 4 0 0 0 0 2 0 0 0 0 0
Look IKERNE LADRERO MARTÍNEZIKERNE LADRERO MARTÍNEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look INÉS FERNÁNDEZ LÓPEZINÉS FERNÁNDEZ LÓPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ITZIAR MARTINEZ MARTINEZITZIAR MARTINEZ MARTINEZ 8 19 16 3 0 0 2 0 0 0 0 1 0 0 0 0 0
Look JANA IÑESTA SANCHEZJANA IÑESTA SANCHEZ 5 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look JÚLIA CAMPOS PAREDESJÚLIA CAMPOS PAREDES 8 3 2 1 0 0 6 0 0 0 0 4 0 0 0 0 0
Look LAURA MONTESINOS FERRERILAURA MONTESINOS FERRERI 7 2 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Look MARTINA HASHIM GAZULLAMARTINA HASHIM GAZULLA 8 10 10 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look MARTINA RUIZ BACHEROMARTINA RUIZ BACHERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MAYLEN SAMPEDRO TARELAMAYLEN SAMPEDRO TARELA 8 29 14 15 0 0 2 0 0 0 0 5 3 0 0 0 0
Look QUERALT ANTON BOIXADERAQUERALT ANTON BOIXADERA 7 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0
Look SOFIA GOMEZ ESPINOSASOFIA GOMEZ ESPINOSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.