Stats of COPA CATALUNYA MASCULINA-DIV.HONOR-

Player Team PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP
1 Look JAVIER CARRASCO MADRIDANO CN RUBI 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Look MARC MEJIAS PLEGUEZUELOS CN RUBI 2 3 3 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0
3 Look ORIOL ALBACETE RODRIGUEZ CN RUBI 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
4 Look JOSE JULIAN LOUBRIEL CUYAR CN RUBI 2 2 2 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
5 Look BORJA FENOY VALVERDE CN RUBI 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
6 Look TEO SOLER ROIZARENA CN RUBI 2 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
7 Look SERGIO FERNANDEZ NIETO CN RUBI 2 2 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
8 Look PABLO CHMYR NETAI CN RUBI 2 5 3 2 0 0 0 3 0 0 0 0 1 0 0 0 0 0
9 Look XABIER PEREZ ARISTEGI CN RUBI 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Look TOMAS SOLER ROIZARENA CN RUBI 2 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
11 Look IVAN CASTAÑO BECERRA CN RUBI 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
12 Look FERRAN PASCUAL TRABAL CN RUBI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
13 Look JAHZEEL MARTINEZ ESPEJO CE MEDITERRANI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
14 Look JOSEP BONET SAEZ ASTRALPOOL C.N. SABADELL 2 1 1 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0
15 Look TIAGO CARRIO MANDOLINI ASTRALPOOL C.N. SABADELL 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
16 Look OSCAR ASENSIO SURRIBAS ASTRALPOOL C.N. SABADELL 2 6 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
17 Look ALBERTO BARROSO MACARRO ASTRALPOOL C.N. SABADELL 2 6 4 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0
18 Look FRANCISCO VALERA CALATRAVA ASTRALPOOL C.N. SABADELL 2 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
19 Look JOSE JAVIER BUSTOS SANCHEZ ASTRALPOOL C.N. SABADELL 2 1 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
20 Look ALEX LLAURADO CORBELLA ASTRALPOOL C.N. SABADELL 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
21 Look AXEL CORRES HERNANDEZ ASTRALPOOL C.N. SABADELL 2 7 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
22 Look VINCENZO RENZUTO IODICE ASTRALPOOL C.N. SABADELL 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
23 Look KANSTANTSIN AVERKA ASTRALPOOL C.N. SABADELL 2 4 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
24 Look JAN PEREZ RODRIGUEZ ASTRALPOOL C.N. SABADELL 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Look ALEXANDER BRANT BOWEN ASTRALPOOL C.N. SABADELL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Look JOAQUIM COLET GENESIAS ASTRALPOOL C.N. SABADELL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
27 Look SEBASTIAN SUSAK CN RUBI 2 3 3 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
28 Look JULIÀ FARRE SUCARRATS CE MEDITERRANI 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0
29 Look ROBERTO RADIC CE MEDITERRANI 2 4 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
30 Look ALVARO GARCIA HERNANDEZ CE MEDITERRANI 2 1 1 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0
31 Look PAU SOLE CENI CE MEDITERRANI 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
32 Look JOSE MARIO TENORIO LOPEZ CE MEDITERRANI 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Look ÀLEX MARTÍNEZ BARÓ CE MEDITERRANI 2 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
34 Look MARIO TERRAZA RAMIREZ CE MEDITERRANI 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
35 Look CARLOS MARTINEZ MEJIAS CE MEDITERRANI 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
36 Look NICO BIESCAS DUARTE CE MEDITERRANI 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
37 Look PAU CAMPOS PAREDES CN SANT ANDREU 2 9 9 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
38 Look VINCE PAL VIGVARI ZODIAC CN ATL.BARCELONETA 2 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Look MARC VALLS FERRER ZODIAC CN ATL.BARCELONETA 2 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Look BIEL GOMILA FAIGES ZODIAC CN ATL.BARCELONETA 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
41 Look Gergely Zoltan Burian ZODIAC CN ATL.BARCELONETA 2 6 5 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
42 Look BOR TANASIJEVIC CE MEDITERRANI 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
43 Look MARTIN FAMERA KOPENCOVA ZODIAC CN ATL.BARCELONETA 2 3 3 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
44 Look UNAI LEMA LLAPUR ZODIAC CN ATL.BARCELONETA 2 2 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
45 Look POL GOMA ESFORZADO CN BARCELONA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Look POL PRAT ESTEBA CN BARCELONA 2 5 4 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0
47 Look VICTOR ANDRADE MATAMOROS CN BARCELONA 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
48 Look POL DAURA GOMEZ CN BARCELONA 2 6 5 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
49 Look Ramiro Andrés VEICH CN BARCELONA 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
50 Look ABEL RAMON SESEN CN BARCELONA 2 5 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
95 / 95
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.