Team card

Picture of CN ATL.BARCELONETA MASC.B 1

CN ATL.BARCELONETA MASC.B

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look AARON WEBSTER TRISTANAARON WEBSTER TRISTAN 15 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look AITOR DUBOS GUICHARDAITOR DUBOS GUICHARD 18 2 2 0 0 0 0 7 0 0 0 0 3 0 0 0 0 0
Look ALBERTO PANUSE RAJAALBERTO PANUSE RAJA 37 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Look DARIO BURGADA RICCARDIDARIO BURGADA RICCARDI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ENZO MARTIN LOPEZENZO MARTIN LOPEZ 36 29 20 9 1 0 0 8 0 0 0 0 2 3 0 0 0 0
Look ERIC SEGURA SALGADOERIC SEGURA SALGADO 6 4 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look IVAN PASTOR VOLKOVAIVAN PASTOR VOLKOVA 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAN PEREZ CABALLEROJAN PEREZ CABALLERO 34 21 19 2 0 0 0 12 0 0 0 0 1 0 0 0 0 0
Look KAI TIAGO HAMILTON DIXONKAI TIAGO HAMILTON DIXON 11 2 2 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Look KAI ZARDOYA RESINAKAI ZARDOYA RESINA 6 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look KRISTÓF TÁTRAIKRISTÓF TÁTRAI 30 46 37 9 1 0 0 9 0 0 0 0 3 2 0 0 0 0
Look Marti Gironell RamirezMarti Gironell Ramirez 18 6 5 1 0 0 0 6 0 0 0 0 6 0 0 0 0 0
Look PAU BALAGUER GONZÁLEZPAU BALAGUER GONZÁLEZ 16 7 6 1 0 0 0 7 0 0 0 0 1 0 0 0 0 0
Look TON COLL POCHTON COLL POCH 33 35 28 7 1 0 0 18 0 0 0 0 13 1 0 0 0 0
Look XAVI VALERO ARIASXAVI VALERO ARIAS 18 4 3 1 0 0 0 4 0 0 0 0 2 0 0 0 0 0
Look YAGO MARTIN LOPEZYAGO MARTIN LOPEZ 35 43 36 7 0 0 0 10 0 0 0 0 3 6 0 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.