Standings of COMPETICIÓ CATALANA EQUIPS 'B' Absolut Masculí

A/D P Name P PM WM DM LM F A D F A D PW PL DP
Look 1 C.N. SANT ANDREU BC.N. SANT ANDREU B 39 22 19 1 2 292 172 120 292 172 120 292 172 120
Look 2 CN MATARÓ BCN MATARÓ B 36 22 17 2 3 337 198 139 337 198 139 337 198 139
Look 3 C.N. SABADELL BC.N. SABADELL B 36 22 18 0 4 269 135 134 269 135 134 269 135 134
Look 4 C.E. MEDITERRANI BC.E. MEDITERRANI B 33 22 16 1 5 279 172 107 279 172 107 279 172 107
Look 5 C.N. SANT FELIU BC.N. SANT FELIU B 32 22 16 0 6 346 231 115 346 231 115 346 231 115
Look 6 CN MONTJUIC BCN MONTJUIC B 18 22 8 2 12 258 246 12 258 246 12 258 246 12
Look 7 C.N. BADIA BC.N. BADIA B 17 22 7 3 12 257 260 -3 257 260 -3 257 260 -3
Look 8 BARCELONA WATERPOLO CLUBBARCELONA WATERPOLO CLUB 17 22 8 1 13 260 268 -8 260 268 -8 260 268 -8
Look 9 C.N. POBLE NOU BC.N. POBLE NOU B 15 22 7 1 13 241 254 -13 241 254 -13 241 254 -13
Look 10 A.E. SANTA EULÀLIA BA.E. SANTA EULÀLIA B 15 22 6 3 12 242 270 -28 242 270 -28 242 270 -28
Look 11 C.W. SANT ADRIÀ BC.W. SANT ADRIÀ B 4 22 2 0 20 183 387 -204 183 387 -204 183 387 -204
Look 12 C.N. CALDES BC.N. CALDES B 0 22 0 0 22 101 472 -371 101 472 -371 101 472 -371
12 / 12
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.