Team card

Picture of C.N. CATALUNYA 1

C.N. CATALUNYA

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look Aina Sebastian WielkopolanAina Sebastian Wielkopolan 2 1 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0
Look AINHOA ABELLAN NARANJOAINHOA ABELLAN NARANJO 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Look Alexsandra Escoda LuqueAlexsandra Escoda Luque 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Andrea Aragonés LabèrniaAndrea Aragonés Labèrnia 2 1 1 0 0 0 5 0 0 0 0 1 0 0 0 0 0
Look Anna Gimenez GonzaloAnna Gimenez Gonzalo 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Celia Santos MañasCelia Santos Mañas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Irati Daví Martinez de CompañonIrati Daví Martinez de Compañon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Laia Caparrós GarciaLaia Caparrós Garcia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Laia Malet VilàLaia Malet Vilà 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look MARIA ABARCA BOVÉMARIA ABARCA BOVÉ 2 10 5 5 0 0 0 0 0 0 0 1 1 0 0 0 0
Look Maria Torres FerreresMaria Torres Ferreres 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look Mireia  Turon BalaguerMireia Turon Balaguer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Paula Masdeu RieraPaula Masdeu Riera 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Rita Vallejo BuilRita Vallejo Buil 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.