Team card

Picture of C.N. MATARÓ B 1

C.N. MATARÓ B

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look AIRAM ARIZAGA MUÑOZAIRAM ARIZAGA MUÑOZ 11 15 15 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Look AMINE EL HARRAK  SAMADIAMINE EL HARRAK SAMADI 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANIOL BLANCH PASSOLSANIOL BLANCH PASSOLS 17 46 36 10 0 0 14 0 0 0 0 1 1 0 0 0 0
Look ANIOL MARTÍ  NOGUERASANIOL MARTÍ NOGUERAS 6 4 4 0 0 0 6 0 0 0 0 2 0 0 0 0 0
Look DAVID ALUMÀ BARCELÓDAVID ALUMÀ BARCELÓ 9 1 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Look DAVID ALUMÀ BARCELÓDAVID ALUMÀ BARCELÓ 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EUDALD FLAQUÉ MUELAEUDALD FLAQUÉ MUELA 11 36 31 5 0 0 10 0 0 0 0 4 1 0 0 0 0
Look FERRAN GARCIA CASESFERRAN GARCIA CASES 7 0 0 0 0 0 10 0 0 0 0 1 0 0 0 0 0
Look GENIS BLANCH  PASSOLSGENIS BLANCH PASSOLS 15 16 15 1 0 0 18 0 0 0 0 1 0 0 0 0 0
Look IRAITZ SALICHS SERAROLSIRAITZ SALICHS SERAROLS 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IVAN PRADA DIAZIVAN PRADA DIAZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAN LATORRE FERNANDEZJAN LATORRE FERNANDEZ 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look JAUME MERINO  ESPERALBAJAUME MERINO ESPERALBA 6 4 4 0 0 0 4 0 0 0 0 1 0 0 0 0 0
Look JOEL PÉREZ AHEDOJOEL PÉREZ AHEDO 17 7 6 1 0 0 5 0 0 0 0 0 0 0 0 0 0
Look LLUC KOOME  CEBRIÀLLUC KOOME CEBRIÀ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MANEL PONT  AÑÓNMANEL PONT AÑÓN 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look MARC LÓPEZ ALVAREZMARC LÓPEZ ALVAREZ 8 1 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Look MARC MONTULL RODRÍGUEZMARC MONTULL RODRÍGUEZ 5 1 1 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look MARC RODRIGUEZ ESTEPAMARC RODRIGUEZ ESTEPA 8 5 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look MARC RODRIGUEZ ESTEPAMARC RODRIGUEZ ESTEPA 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTI ARMENGOL DOMINGUEZMARTI ARMENGOL DOMINGUEZ 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTÍ RAMÍREZ  REBULLMARTÍ RAMÍREZ REBULL 17 35 33 2 0 0 5 0 0 0 0 0 0 0 0 0 0
Look MARTI VERA ORTEGAMARTI VERA ORTEGA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ORIOL PALLARES BARGALLOORIOL PALLARES BARGALLO 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look PAU ALBALATE GALLEGOPAU ALBALATE GALLEGO 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look PAU GIL DORMUÀPAU GIL DORMUÀ 17 8 8 0 0 0 16 0 0 0 0 0 0 0 0 0 0
Look POL BARBENA TRIOLAPOL BARBENA TRIOLA 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look QUIM FERNANDEZ GARCIAQUIM FERNANDEZ GARCIA 13 5 4 1 0 0 10 0 0 0 0 4 0 0 0 0 0
Look TIZZIANO CONTITIZZIANO CONTI 7 20 14 6 0 1 4 0 0 1 0 0 2 0 0 0 0
Look VICTOR ISERN SANCHEZVICTOR ISERN SANCHEZ 15 14 14 0 0 0 31 0 0 0 0 2 0 0 0 0 0
30 / 30
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.