Team card
1
C.N. SANT FELIU B
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIA SANGES PRADAS | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANA JORDI DE LA CRUZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ARNAU ZURITA CILLERO | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ARNAU ZURITA CILLERO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look BERNAT ROVIRA PEREZ | 15 | 8 | 7 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look BERTA RAMOS CAMPOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS MONTERO TOME | 17 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look CLAUDIA PALMERO ALVAREZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL ESTEPA ENRIQUE | 30 | 16 | 14 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look DANTE CUSCURITA GRIFONI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID IZA TRONCONE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ENZO CARRASCO GONZALEZ | 32 | 24 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Look ERIK GONZALEZ VARGAS | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GAEL BASANTA MORALES | 32 | 37 | 27 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Look GUIU RUIZ GARCIA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO BLAZQUEZ VICENTE | 22 | 18 | 16 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Look JOEL LUQUE CORDOBA | 33 | 2 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Look LEONARDO POSTIGO HOROWITZ | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look MARIA FIGUEROA GARCIA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARIA SUÑER SALA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARTÍ FLORES GARCIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look MARTINA SANCHEZ TRASSIERA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NAWAR EL LAUCHI EL BAKKALI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look POL LOBO BERTRAN | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look ROGER PEREZ ROMERO | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look XAVI SERRALABOS MARTIN | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look YERAY MARTIN MUINELO | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look YERAY MARTIN MUINELO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ZOE HLAVAJ SANCHEZ | 10 | 21 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
29 / 29
Go to of 1
Show