Team card
1
C.N. BADIA B
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIA GARCIA MOLINA | 13 | 17 | 12 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Look ADRIAN PASTOR REDONDO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALBERT CASADO GARCIA | 14 | 9 | 7 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Look ALEX FERNANDEZ SANCHEZ | 12 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look ARNAU LOPEZ CONCHILLO | 8 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look BRU ESOGIE OSARIEMEN MARGARIT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS CALERO ORTEGO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL PASTOR REDONDO | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID HOLGADO GREGORI | 8 | 23 | 13 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIDAC VERA CRISPI | 15 | 27 | 24 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Look ETHAN GARRIDO BERRIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLEM DELGADO RUIZ | 12 | 9 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look ISMAEL AZCON SERRANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAIRO RODRÍGUEZ HOMS | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSEP PUIG RUIZ | 8 | 13 | 13 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look JOSEP PUJOL LOPEZ | 14 | 12 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look JULEN SANCHEZ SIMANCAS | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look Mauricio Gutierrez Cadavid | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look NIL CARRERAS CULLELL | 14 | 16 | 10 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Look VICTOR CALERO ORTEGO | 15 | 46 | 46 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show