Team card
1
C.N. BARCELONA B
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALBERT SOSPEDRA VIVES | 29 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO PEDREÑO CASINO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BIEL ESPINO HERNANDEZ | 29 | 50 | 49 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look CESC AGUIRRE RUBIO | 22 | 12 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL MAKSIMOV MOROZOV | 9 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look ELOY SORIANO PEREZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ERIC GALVEZ MARTIN | 12 | 28 | 26 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Look ERIC RAUL RIVERO CHACHA | 31 | 7 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look EVAN DE LUCA FERNANDEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look EVAN DE LUCA FERNANDEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IGNACIO MERCEDES ECHEVERRIA | 30 | 25 | 20 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
Look JOEL HERNANDEZ GIRALDO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LLUC LORENTE CACERES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUCA SOMMA | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC HAM-MAN ROMERO | 15 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look MARIO RODRIGUEZ HIDALGO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARTI ORTIZ MINGUET | 29 | 27 | 23 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look NICOLÁS PONS LOPEZ-MIGOYA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO MARTINEZ-SANDOVAL CARQUEIJEDA | 32 | 13 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look PAU JANE VIÑALS | 19 | 7 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look PAU LOPEZ FERNANDEZ | 15 | 12 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SARA CERDA RIERA | 14 | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look XAVIER MARTINEZ CASAS | 16 | 16 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
23 / 23
Go to of 1
Show