Team card
1
C.N. BARCELONA
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALBERT SOSPEDRA VIVES | 29 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO PEDREÑO CASINO | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look BIEL ESPINO HERNANDEZ | 29 | 15 | 13 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Look BIEL SULLÀ PUIGDENGOLAS | 19 | 61 | 52 | 9 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Look CESC AGUIRRE RUBIO | 22 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look DANIEL MAKSIMOV MOROZOV | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look ERIC RAUL RIVERO CHACHA | 31 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Look IGNACIO MERCEDES ECHEVERRIA | 30 | 10 | 7 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look JAUME PRAT BERNAL | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC COMABELLA CIVES | 19 | 99 | 88 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | |
Look MARC HAM-MAN ROMERO | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look MARTI ORTIZ MINGUET | 29 | 9 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Look MAURO MILLAN MARTIN | 18 | 81 | 68 | 13 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Look PABLO MARTINEZ-SANDOVAL CARQUEIJEDA | 32 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look PAU JANE VIÑALS | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PAU LOPEZ FERNANDEZ | 15 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look PAU ORTIZ MINGUET | 17 | 22 | 20 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
Look SARA CERDA RIERA | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look XAVIER MARTINEZ CASAS | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show