Team card
1
C.N. ATL BARCELONETA B
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN ALEJANDRO ANTIVEROS CHEDIAK | 22 | 25 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Look ALFONSO JALDON SANCHEZ | 19 | 10 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Look DAN ARGEMI NADAL | 17 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ENZO MARTIN LOPEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FELIP NOE VILALTA VON LUKOWICZ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO MARTIN MORON | 18 | 5 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look JORDI QUINTANA LUJAN | 18 | 10 | 8 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE CESTERO ALCAIN | 15 | 18 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look LUCA SUBIRATS VAZQUEZ | 21 | 13 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
Look MARCO GONZALEZ GREGORI | 19 | 13 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look MARCOS ELCHE HERNÁNDEZ | 25 | 31 | 28 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Look NATAL AGUILAR PEREZ | 20 | 20 | 17 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Look OT MARTÍNEZ GALLARDO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look POL GINABREDA CABELLO | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RICHARD ALEXANDRE CEREÑO MALDONADO | 31 | 58 | 51 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look TONY VILLEGAS RODRIGUEZ | 19 | 32 | 30 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look YAGO MARTIN LOPEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show